Matthews International Corporation (MATW)
Activity ratios
Short-term
Turnover ratios
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | 4.88 | 5.32 | 5.00 | 5.50 | 5.97 |
| Receivables turnover | 11.27 | 6.01 | 6.67 | 7.97 | 5.39 |
| Payables turnover | — | 11.68 | 11.40 | 10.22 | 10.02 |
| Working capital turnover | 8.83 | 9.08 | 7.42 | 8.11 | 6.19 |
Average number of days
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 74.77 | 68.58 | 72.93 | 66.35 | 61.12 |
| Days of sales outstanding (DSO) | days | 32.40 | 60.76 | 54.76 | 45.77 | 67.67 |
| Number of days of payables | days | — | 31.24 | 32.02 | 35.72 | 36.44 |
Long-term
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | — | — | — | 5.37 | 7.47 |
| Total asset turnover | 0.88 | 0.98 | 1.00 | 0.94 | 0.82 |