Matthews International Corporation (MATW)
Activity ratios
Short-term
Turnover ratios
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory turnover | 4.88 | 5.30 | 5.77 | 5.10 | 5.35 | 5.12 | 5.17 | 5.08 | 5.00 | 4.79 | 4.92 | 5.06 | 5.50 | 5.82 | 6.05 | 6.10 | 5.97 | 5.60 | 5.57 | 5.68 |
| Receivables turnover | 11.27 | 6.86 | 7.39 | 6.07 | 6.01 | 6.35 | 6.61 | 6.37 | 6.67 | 7.94 | 7.33 | 8.00 | 7.97 | 8.41 | 7.84 | 5.49 | 5.39 | 5.50 | 5.34 | 4.98 |
| Payables turnover | — | 11.38 | 10.99 | 12.08 | 11.75 | 11.20 | 12.23 | 13.46 | 11.40 | 11.51 | 10.63 | 12.28 | 10.22 | 11.86 | 10.60 | 10.49 | 10.02 | 10.74 | 11.63 | 13.72 |
| Working capital turnover | 8.83 | 7.91 | 7.01 | 7.68 | 9.08 | 7.15 | 6.34 | 6.09 | 7.42 | 7.76 | 8.08 | 6.65 | 8.11 | 6.04 | 6.40 | 4.99 | 6.19 | 5.60 | 5.67 | 5.87 |
Average number of days
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 74.77 | 68.83 | 63.22 | 71.60 | 68.21 | 71.29 | 70.54 | 71.81 | 72.93 | 76.25 | 74.15 | 72.08 | 66.35 | 62.71 | 60.34 | 59.87 | 61.12 | 65.12 | 65.55 | 64.23 |
| Days of sales outstanding (DSO) | days | 32.40 | 53.21 | 49.41 | 60.13 | 60.76 | 57.48 | 55.25 | 57.31 | 54.76 | 45.95 | 49.79 | 45.62 | 45.77 | 43.43 | 46.55 | 66.52 | 67.67 | 66.38 | 68.38 | 73.34 |
| Number of days of payables | days | — | 32.08 | 33.20 | 30.21 | 31.07 | 32.58 | 29.84 | 27.11 | 32.02 | 31.72 | 34.35 | 29.73 | 35.72 | 30.78 | 34.42 | 34.80 | 36.44 | 33.98 | 31.39 | 26.60 |
Long-term
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed asset turnover | — | — | — | — | — | — | — | — | — | — | — | 5.23 | 5.37 | 8.34 | 8.22 | 7.76 | 7.47 | 5.21 | 6.84 | 6.43 |
| Total asset turnover | 0.88 | 0.95 | 0.93 | 0.98 | 0.98 | 0.98 | 0.99 | 0.99 | 1.00 | 0.99 | 0.95 | 0.93 | 0.94 | 0.92 | 0.90 | 0.84 | 0.82 | 0.79 | 0.76 | 0.73 |