3M Company (MMM)
Activity ratios
Short-term
Turnover ratios
| Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory turnover | 4.12 | 3.79 | 3.58 | 3.75 | 3.92 | 3.82 | 4.03 | 3.55 | 4.68 | 3.63 | 3.51 | 3.58 | 3.58 | 3.45 | 3.45 | 3.61 | 3.77 | 3.73 | 3.70 | 3.82 |
| Receivables turnover | 7.06 | 6.57 | 6.54 | 7.00 | 7.51 | 7.53 | 8.00 | 6.46 | 8.81 | 6.75 | 6.68 | 7.21 | 7.38 | 7.36 | 7.14 | 7.34 | 7.41 | 7.19 | 6.96 | 6.84 |
| Payables turnover | 5.58 | 5.39 | 5.14 | 5.26 | 5.45 | 5.74 | 5.82 | 5.15 | 6.66 | 5.92 | 5.74 | 6.08 | 6.04 | 6.32 | 5.95 | 6.04 | 6.28 | 6.46 | 6.12 | 6.37 |
| Working capital turnover | 3.67 | 3.37 | 4.38 | 3.95 | 5.31 | 5.42 | 5.53 | 3.63 | 30.20 | 44.74 | 6.86 | 7.59 | 6.63 | 6.50 | 7.60 | 6.67 | 5.55 | 5.20 | 5.03 | 4.72 |
Average number of days
| Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 88.61 | 96.38 | 101.91 | 97.35 | 93.12 | 95.51 | 90.56 | 102.90 | 77.91 | 100.56 | 103.99 | 101.83 | 101.95 | 105.94 | 105.83 | 101.11 | 96.81 | 97.74 | 98.54 | 95.60 |
| Days of sales outstanding (DSO) | days | 51.69 | 55.53 | 55.78 | 52.13 | 48.60 | 48.45 | 45.63 | 56.54 | 41.44 | 54.08 | 54.63 | 50.64 | 49.43 | 49.58 | 51.12 | 49.74 | 49.24 | 50.79 | 52.45 | 53.34 |
| Number of days of payables | days | 65.40 | 67.71 | 70.99 | 69.35 | 66.98 | 63.59 | 62.74 | 70.85 | 54.84 | 61.63 | 63.64 | 60.07 | 60.41 | 57.79 | 61.36 | 60.48 | 58.14 | 56.51 | 59.65 | 57.26 |
See also:
3M Company Short-term (Operating) Activity Ratios (Quarterly Data)
Long-term
| Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed asset turnover | 3.28 | 3.19 | 3.09 | 3.09 | 3.09 | — | — | — | — | 3.35 | 3.59 | 3.62 | 3.42 | 3.78 | 3.76 | 3.76 | 3.44 | 3.48 | 3.40 | 3.57 |
| Total asset turnover | 0.66 | 0.66 | 0.65 | 0.61 | 0.62 | 0.65 | 0.66 | 0.56 | 0.65 | 0.66 | 0.68 | 0.71 | 0.74 | 0.75 | 0.77 | 0.77 | 0.75 | 0.73 | 0.72 | 0.70 |
See also:
3M Company Long-term (Investment) Activity Ratios (Quarterly Data)