Meritage Corporation (MTH)
Activity ratios
Short-term
Turnover ratios
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | 0.76 | 0.84 | 0.98 | 1.03 | 0.97 |
| Receivables turnover | 19.08 | 24.95 | 22.90 | 29.26 | 34.85 |
| Payables turnover | 23.36 | 22.58 | 16.97 | 16.43 | 17.15 |
| Working capital turnover | 6.65 | 1.03 | 1.14 | 1.28 | 1.28 |
Average number of days
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 479.68 | 435.92 | 373.74 | 354.35 | 377.73 |
| Days of sales outstanding (DSO) | days | 19.13 | 14.63 | 15.94 | 12.47 | 10.47 |
| Number of days of payables | days | 15.62 | 16.17 | 21.50 | 22.22 | 21.29 |
Long-term
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | 125.57 | 63.81 | 60.99 | 162.86 | 137.69 |
| Total asset turnover | 0.77 | 0.89 | 0.96 | 1.09 | 1.07 |