Meritage Corporation (MTH)
Activity ratios
Short-term
Turnover ratios
| Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory turnover | 0.76 | 0.77 | 0.80 | 0.82 | 0.84 | 0.88 | 0.92 | 0.96 | 0.98 | 1.08 | 1.11 | 1.05 | 1.03 | 0.86 | 0.85 | 0.94 | 0.97 | 1.03 | 1.14 | 1.21 |
| Receivables turnover | 19.08 | 18.78 | 22.95 | 23.98 | 24.95 | 22.42 | 25.01 | 26.01 | 22.99 | 28.30 | 30.66 | 30.03 | 29.26 | 29.99 | 31.96 | 34.40 | 34.84 | 33.97 | 37.61 | 45.55 |
| Payables turnover | 23.41 | 21.75 | 19.79 | 20.72 | 22.58 | 16.68 | 15.94 | 15.41 | 17.00 | 16.57 | 17.45 | 17.40 | 16.43 | 12.60 | 11.18 | 13.52 | 17.15 | 17.28 | 17.26 | 18.00 |
| Working capital turnover | 6.65 | 0.88 | 0.91 | 0.93 | 1.03 | 1.05 | 1.09 | 1.15 | 1.14 | 10.52 | 1.24 | 1.26 | 1.28 | 1.21 | 1.21 | 1.24 | 1.28 | 1.29 | 1.37 | 13.68 |
Average number of days
| Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 478.65 | 472.93 | 454.34 | 444.68 | 435.92 | 415.51 | 395.40 | 380.16 | 373.06 | 337.10 | 329.39 | 346.50 | 354.34 | 424.84 | 427.44 | 388.31 | 377.73 | 353.72 | 319.60 | 302.10 |
| Days of sales outstanding (DSO) | days | 19.13 | 19.43 | 15.90 | 15.22 | 14.63 | 16.28 | 14.59 | 14.03 | 15.87 | 12.90 | 11.90 | 12.15 | 12.47 | 12.17 | 11.42 | 10.61 | 10.47 | 10.75 | 9.71 | 8.01 |
| Number of days of payables | days | 15.59 | 16.78 | 18.44 | 17.62 | 16.17 | 21.88 | 22.90 | 23.68 | 21.47 | 22.03 | 20.92 | 20.98 | 22.22 | 28.97 | 32.65 | 27.00 | 21.29 | 21.12 | 21.15 | 20.27 |
Long-term
| Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed asset turnover | 125.58 | 56.60 | 133.83 | 61.78 | 63.81 | 63.16 | — | — | — | 127.44 | 136.15 | 150.73 | 162.86 | 147.02 | 140.37 | 139.54 | 137.69 | 138.07 | 136.11 | 125.57 |
| Total asset turnover | 0.77 | 0.78 | 0.80 | 0.82 | 0.89 | 0.91 | 0.93 | 0.98 | 0.97 | 1.05 | 1.06 | 1.07 | 1.09 | 1.04 | 1.03 | 1.06 | 1.07 | 1.11 | 1.14 | 1.16 |