Vail Resorts Inc (MTN)
Activity ratios
Short-term
Turnover ratios
Jul 31, 2025 | Jul 31, 2024 | Jul 31, 2023 | Jul 31, 2022 | Jul 31, 2021 | |
---|---|---|---|---|---|
Inventory turnover | 1.55 | 13.92 | 12.59 | 12.41 | 13.44 |
Receivables turnover | 7.75 | 7.68 | 7.58 | 6.59 | 5.53 |
Payables turnover | 1.30 | 11.72 | 11.23 | 8.92 | 10.99 |
Working capital turnover | — | — | 37.33 | 3.71 | 2.49 |
Average number of days
Jul 31, 2025 | Jul 31, 2024 | Jul 31, 2023 | Jul 31, 2022 | Jul 31, 2021 | ||
---|---|---|---|---|---|---|
Days of inventory on hand (DOH) | days | 235.02 | 26.23 | 29.00 | 29.41 | 27.15 |
Days of sales outstanding (DSO) | days | 47.09 | 47.54 | 48.14 | 55.41 | 66.02 |
Number of days of payables | days | 280.74 | 31.13 | 32.50 | 40.92 | 33.22 |
Long-term
Jul 31, 2025 | Jul 31, 2024 | Jul 31, 2023 | Jul 31, 2022 | Jul 31, 2021 | |
---|---|---|---|---|---|
Fixed asset turnover | — | 1.04 | 1.09 | 1.14 | 0.84 |
Total asset turnover | 0.51 | 0.51 | 0.49 | 0.40 | 0.31 |