MACOM Technology Solutions Holdings Inc (MTSI)

Quick ratio

Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021 Dec 31, 2020
Cash US$ in thousands 112,142 125,466 110,926 232,699 146,806 117,304 114,990 163,586 173,952 121,520 136,573 126,155 119,952 132,170 127,575 273,396 156,537 144,134 105,540 128,728
Short-term investments US$ in thousands 673,833 609,760 570,607 423,820 435,082 404,196 361,423 299,705 340,574 466,072 440,735 468,577 466,580 404,169 375,449 204,314 188,365 164,766 162,554 226,044
Receivables US$ in thousands 148,646 129,494 131,389 91,752 105,700 106,776 120,222 101,075 91,253 105,893 121,823 112,039 101,551 106,594 100,552 97,444 84,570 71,619 68,281 55,209
Total current liabilities US$ in thousands 325,119 294,647 298,816 272,407 108,184 103,089 108,853 102,869 83,525 210,637 91,249 93,784 97,214 101,433 94,323 97,191 93,044 87,104 88,573 98,156
Quick ratio 2.87 2.93 2.72 2.75 6.36 6.09 5.48 5.49 7.25 3.29 7.66 7.54 7.08 6.34 6.40 5.92 4.62 4.37 3.80 4.18

September 30, 2025 calculation

Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($112,142K + $673,833K + $148,646K) ÷ $325,119K
= 2.87


Peer comparison

Sep 30, 2025