Mueller Water Products (MWA)
Activity ratios
Short-term
Turnover ratios
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | 2.78 | 2.75 | 2.93 | 3.14 | 4.01 |
| Receivables turnover | 6.78 | 6.10 | 5.75 | 5.36 | 4.96 |
| Payables turnover | 6.79 | 7.79 | 8.71 | 7.19 | 8.18 |
| Working capital turnover | 1.94 | 2.19 | 2.61 | 2.84 | 2.56 |
Average number of days
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 131.41 | 132.79 | 124.59 | 116.35 | 91.00 |
| Days of sales outstanding (DSO) | days | 53.82 | 59.83 | 63.46 | 68.09 | 73.56 |
| Number of days of payables | days | 53.73 | 46.88 | 41.91 | 50.76 | 44.62 |
Long-term
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | — | 3.80 | 3.80 | 4.14 | 3.92 |
| Total asset turnover | 0.78 | 0.80 | 0.85 | 0.83 | 0.73 |