Mueller Water Products (MWA)
Activity ratios
Short-term
Turnover ratios
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory turnover | 2.78 | 2.77 | 2.88 | 2.71 | 2.75 | 2.74 | 2.66 | 2.68 | 2.93 | 2.93 | 2.88 | 2.90 | 3.14 | 3.35 | 3.53 | 3.66 | 4.01 | 3.98 | 3.63 | 3.84 |
| Receivables turnover | 6.78 | 6.60 | 6.20 | 9.00 | 6.10 | 5.80 | 5.29 | 7.04 | 5.75 | 6.09 | 5.63 | 6.22 | 5.36 | 5.15 | 5.06 | 5.99 | 4.96 | 5.16 | 5.25 | 5.84 |
| Payables turnover | 6.81 | 6.78 | 7.62 | 8.97 | 7.79 | 9.70 | 8.61 | 7.76 | 8.71 | 9.20 | 9.04 | 8.89 | 7.19 | 8.65 | 7.56 | 9.28 | 8.18 | 8.25 | 8.87 | 11.25 |
| Working capital turnover | 1.94 | 1.89 | 2.10 | 2.19 | 2.19 | 2.21 | 2.31 | 2.40 | 2.61 | 2.66 | 2.74 | 2.81 | 2.84 | 2.65 | 2.67 | 2.67 | 2.56 | 2.44 | 2.20 | 2.24 |
Average number of days
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 131.11 | 131.61 | 126.71 | 134.53 | 132.79 | 133.29 | 137.00 | 136.42 | 124.59 | 124.39 | 126.78 | 125.85 | 116.35 | 108.95 | 103.45 | 99.62 | 91.00 | 91.74 | 100.58 | 95.14 |
| Days of sales outstanding (DSO) | days | 53.80 | 55.34 | 58.89 | 40.56 | 59.83 | 62.96 | 69.03 | 51.84 | 63.46 | 59.91 | 64.86 | 58.72 | 68.09 | 70.86 | 72.09 | 60.97 | 73.56 | 70.76 | 69.51 | 62.53 |
| Number of days of payables | days | 53.61 | 53.81 | 47.89 | 40.70 | 46.88 | 37.62 | 42.39 | 47.06 | 41.91 | 39.68 | 40.38 | 41.06 | 50.76 | 42.21 | 48.26 | 39.35 | 44.62 | 44.23 | 41.17 | 32.44 |
Long-term
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed asset turnover | — | 4.26 | 3.91 | 3.93 | 3.80 | — | — | — | 3.80 | 4.25 | 4.30 | 4.26 | 4.14 | 4.14 | 4.07 | 3.99 | 3.92 | 3.93 | 3.72 | 3.78 |
| Total asset turnover | 0.78 | 0.76 | 0.82 | 0.84 | 0.80 | 0.81 | 0.80 | 0.80 | 0.85 | 0.87 | 0.89 | 0.87 | 0.83 | 0.80 | 0.79 | 0.77 | 0.73 | 0.73 | 0.70 | 0.71 |