Nextera Energy Inc (NEE)
Quick ratio
Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cash | US$ in thousands | 1,487,000 | 2,263,000 | 2,102,000 | 1,642,000 | 2,690,000 | 1,568,000 | 1,577,000 | 2,275,000 | 1,601,000 | 2,508,000 | 2,861,000 | 1,477,000 | 639,000 | 692,000 | 884,000 | 1,462,000 | 1,105,000 | 1,961,000 | 1,009,000 | 3,335,000 |
Short-term investments | US$ in thousands | — | 1,578,000 | — | — | — | — | — | — | — | 472,000 | — | — | — | 5,942,000 | 5,907,000 | — | 5,728,000 | 7,144,000 | — | — |
Receivables | US$ in thousands | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Total current liabilities | US$ in thousands | 25,355,000 | 29,647,000 | 26,231,000 | 24,803,000 | 27,963,000 | 28,496,000 | 24,871,000 | 25,377,000 | 26,695,000 | 27,793,000 | 26,821,000 | 22,423,000 | 17,437,000 | 20,456,000 | 16,818,000 | 15,783,000 | 15,558,000 | 15,712,000 | 12,365,000 | 13,722,000 |
Quick ratio | 0.06 | 0.13 | 0.08 | 0.07 | 0.10 | 0.06 | 0.06 | 0.09 | 0.06 | 0.11 | 0.11 | 0.07 | 0.04 | 0.32 | 0.40 | 0.09 | 0.44 | 0.58 | 0.08 | 0.24 |
December 31, 2024 calculation
Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($1,487,000K
+ $—K
+ $—K)
÷ $25,355,000K
= 0.06
The quick ratio of Nextera Energy Inc has ranged between 0.04 and 0.58 over the past five years, indicating fluctuations in the company's ability to meet its short-term obligations with its most liquid assets. The ratio reached its lowest point of 0.04 on December 31, 2021, suggesting a potential liquidity strain at that time. However, there has been some improvement in subsequent periods, with the ratio showing a slight upward trend to reach 0.13 on September 30, 2024. Overall, the quick ratio of Nextera Energy Inc reflects varying levels of liquidity throughout the specified period.
Peer comparison
Dec 31, 2024