Norfolk Southern Corporation (NSC)

Profitability ratios

Return on sales

Dec 31, 2025 Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021
Gross profit margin 42.43% 31.05% 50.16% 37.14% 39.18%
Operating profit margin 32.91% 31.05% 23.45% 37.14% 39.18%
Pretax margin 30.09% 27.46% 19.09% 32.40% 34.81%
Net profit margin 23.59% 21.63% 15.03% 25.66% 26.97%

Return on investment

Dec 31, 2025 Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021
Operating return on assets (Operating ROA) 8.86% 8.62% 6.84% 12.17% 11.34%
Return on assets (ROA) 6.35% 6.00% 4.39% 8.41% 7.81%
Return on total capital 28.67% 28.91% 22.31% 37.87% 33.16%
Return on equity (ROE) 18.48% 18.33% 14.29% 25.68% 22.03%

See also:

Norfolk Southern Corporation Profitability Ratios