Quanex Building Products (NX)
Activity ratios
Short-term
Turnover ratios
| Oct 31, 2025 | Oct 31, 2024 | Oct 31, 2023 | Oct 31, 2022 | Oct 31, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | 5.67 | 3.53 | 8.71 | 7.88 | 8.99 |
| Receivables turnover | 8.95 | 6.28 | 10.71 | 12.72 | 9.90 |
| Payables turnover | — | 7.82 | 11.47 | 12.23 | 9.58 |
| Working capital turnover | 6.29 | 3.78 | 8.14 | 8.67 | 11.78 |
Average number of days
| Oct 31, 2025 | Oct 31, 2024 | Oct 31, 2023 | Oct 31, 2022 | Oct 31, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 64.33 | 103.45 | 41.91 | 46.30 | 40.62 |
| Days of sales outstanding (DSO) | days | 40.79 | 58.16 | 34.10 | 28.69 | 36.87 |
| Number of days of payables | days | — | 46.70 | 31.82 | 29.84 | 38.08 |
Long-term
| Oct 31, 2025 | Oct 31, 2024 | Oct 31, 2023 | Oct 31, 2022 | Oct 31, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | 3.24 | 2.41 | 3.80 | 6.77 | 6.00 |
| Total asset turnover | 0.93 | 0.55 | 1.36 | 1.69 | 1.49 |