Quanex Building Products (NX)
Activity ratios
Short-term
Turnover ratios
| Oct 31, 2025 | Jul 31, 2025 | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 | Apr 30, 2024 | Jan 31, 2024 | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 | Oct 31, 2022 | Jul 31, 2022 | Apr 30, 2022 | Jan 31, 2022 | Oct 31, 2021 | Jul 31, 2021 | Apr 30, 2021 | Jan 31, 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory turnover | 5.67 | 5.12 | 4.38 | 3.97 | 3.65 | 8.53 | 8.34 | 7.83 | 8.71 | 8.33 | 7.96 | 7.45 | 7.88 | 6.80 | 6.97 | 7.39 | 8.99 | 8.49 | 9.16 | 8.91 |
| Receivables turnover | 8.95 | 9.12 | 8.07 | 8.48 | 6.46 | 12.15 | 11.82 | 12.63 | 10.71 | 11.88 | 12.41 | 14.37 | 12.72 | 11.01 | 9.83 | 11.16 | 9.90 | 10.54 | 10.03 | 10.72 |
| Payables turnover | 10.98 | 11.03 | 10.88 | 10.28 | 8.08 | 13.22 | 13.96 | 15.28 | 11.47 | 12.28 | 14.08 | 15.08 | 12.23 | 11.12 | 10.21 | 11.49 | 9.58 | 10.03 | 8.86 | 10.83 |
| Working capital turnover | 6.29 | 5.77 | 4.72 | 4.51 | 3.78 | 6.23 | 7.59 | 7.83 | 8.14 | 7.51 | 8.04 | 8.30 | 8.67 | 8.17 | 7.63 | 8.63 | 11.78 | 10.13 | 9.80 | 9.12 |
Average number of days
| Oct 31, 2025 | Jul 31, 2025 | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 | Apr 30, 2024 | Jan 31, 2024 | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 | Oct 31, 2022 | Jul 31, 2022 | Apr 30, 2022 | Jan 31, 2022 | Oct 31, 2021 | Jul 31, 2021 | Apr 30, 2021 | Jan 31, 2021 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 64.33 | 71.22 | 83.32 | 91.92 | 100.05 | 42.79 | 43.75 | 46.60 | 41.91 | 43.82 | 45.83 | 49.01 | 46.30 | 53.69 | 52.40 | 49.42 | 40.62 | 42.98 | 39.83 | 40.97 |
| Days of sales outstanding (DSO) | days | 40.79 | 40.04 | 45.23 | 43.03 | 56.47 | 30.05 | 30.89 | 28.90 | 34.10 | 30.73 | 29.41 | 25.41 | 28.69 | 33.14 | 37.14 | 32.70 | 36.87 | 34.63 | 36.39 | 34.04 |
| Number of days of payables | days | 33.24 | 33.09 | 33.53 | 35.51 | 45.17 | 27.60 | 26.14 | 23.89 | 31.82 | 29.72 | 25.92 | 24.21 | 29.84 | 32.83 | 35.75 | 31.77 | 38.08 | 36.40 | 41.18 | 33.69 |
Long-term
| Oct 31, 2025 | Jul 31, 2025 | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 | Apr 30, 2024 | Jan 31, 2024 | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 | Oct 31, 2022 | Jul 31, 2022 | Apr 30, 2022 | Jan 31, 2022 | Oct 31, 2021 | Jul 31, 2021 | Apr 30, 2021 | Jan 31, 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed asset turnover | 3.24 | 3.33 | 2.87 | 2.79 | 2.41 | — | — | — | 3.80 | 4.65 | 4.81 | 5.03 | 6.77 | 6.87 | 5.31 | 4.91 | 6.00 | 4.49 | 5.42 | 4.85 |
| Total asset turnover | 0.93 | 0.93 | 0.70 | 0.65 | 0.55 | 1.24 | 1.31 | 1.36 | 1.36 | 1.35 | 1.42 | 1.47 | 1.69 | 1.62 | 1.57 | 1.54 | 1.49 | 1.44 | 1.35 | 1.27 |