Quanex Building Products (NX)
Quick ratio
| Oct 31, 2025 | Jul 31, 2025 | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 | Apr 30, 2024 | Jan 31, 2024 | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 | Oct 31, 2022 | Jul 31, 2022 | Apr 30, 2022 | Jan 31, 2022 | Oct 31, 2021 | Jul 31, 2021 | Apr 30, 2021 | Jan 31, 2021 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | US$ in thousands | 76,018 | 66,272 | 62,626 | 49,982 | 97,744 | 93,966 | 56,149 | 44,422 | 58,474 | 73,252 | 43,496 | 43,055 | 55,093 | 50,030 | 38,900 | 31,719 | 40,061 | 43,663 | 49,258 | 43,426 |
| Short-term investments | US$ in thousands | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Receivables | US$ in thousands | 205,384 | 201,837 | 201,372 | 169,630 | 197,689 | 89,001 | 93,132 | 87,705 | 105,609 | 96,204 | 94,038 | 84,672 | 96,018 | 109,467 | 118,195 | 99,355 | 108,309 | 98,286 | 96,521 | 82,538 |
| Total current liabilities | US$ in thousands | 281,545 | 264,693 | 244,365 | 228,778 | 272,867 | 127,869 | 118,531 | 111,454 | 134,663 | 135,367 | 118,648 | 119,990 | 139,843 | 158,731 | 146,588 | 131,628 | 158,001 | 142,354 | 135,722 | 112,213 |
| Quick ratio | 1.00 | 1.01 | 1.08 | 0.96 | 1.08 | 1.43 | 1.26 | 1.19 | 1.22 | 1.25 | 1.16 | 1.06 | 1.08 | 1.00 | 1.07 | 1.00 | 0.94 | 1.00 | 1.07 | 1.12 |
October 31, 2025 calculation
Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($76,018K
+ $—K
+ $205,384K)
÷ $281,545K
= 1.00
Peer comparison
Oct 31, 2025
Company name
Symbol
Quick ratio
Quanex Building Products
NX
1.00
Griffon Corporation
GFF
1.17
Johnson Controls International PLC
JCI
0.61
Lennox International Inc
LII
0.51
Trane Technologies plc
TT
0.80