Photronics Inc (PLAB)
Activity ratios
Short-term
Turnover ratios
| Oct 31, 2025 | Oct 31, 2024 | Oct 31, 2023 | Oct 31, 2022 | Oct 31, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | 8.90 | 9.75 | 11.13 | 10.45 | 8.99 |
| Receivables turnover | 4.33 | 4.03 | 4.28 | 3.81 | 3.18 |
| Payables turnover | 6.53 | 7.00 | 6.62 | 6.67 | 6.09 |
| Working capital turnover | 1.17 | 1.16 | 1.49 | 1.83 | 1.77 |
Average number of days
| Oct 31, 2025 | Oct 31, 2024 | Oct 31, 2023 | Oct 31, 2022 | Oct 31, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 41.03 | 37.45 | 32.80 | 34.93 | 40.60 |
| Days of sales outstanding (DSO) | days | 84.20 | 90.54 | 85.20 | 95.89 | 114.66 |
| Number of days of payables | days | 55.94 | 52.14 | 55.17 | 54.76 | 59.91 |
Long-term
| Oct 31, 2025 | Oct 31, 2024 | Oct 31, 2023 | Oct 31, 2022 | Oct 31, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | — | — | — | 1.28 | 0.95 |
| Total asset turnover | 0.47 | 0.51 | 0.58 | 0.63 | 0.51 |