Photronics Inc (PLAB)
Quick ratio
| Oct 31, 2025 | Oct 31, 2024 | Oct 31, 2023 | Oct 31, 2022 | Oct 31, 2021 | ||
|---|---|---|---|---|---|---|
| Cash | US$ in thousands | 492,256 | 598,485 | 499,292 | 319,680 | 276,670 |
| Short-term investments | US$ in thousands | 95,909 | 42,184 | 12,915 | 38,820 | 0 |
| Receivables | US$ in thousands | 195,921 | 215,046 | 208,223 | 216,613 | 208,519 |
| Total current liabilities | US$ in thousands | 165,873 | 183,811 | 185,223 | 193,797 | 176,148 |
| Quick ratio | 4.73 | 4.66 | 3.89 | 2.97 | 2.75 |
October 31, 2025 calculation
Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($492,256K
+ $95,909K
+ $195,921K)
÷ $165,873K
= 4.73
Peer comparison
Oct 31, 2025
Company name
Symbol
Quick ratio
Photronics Inc
PLAB
4.73
Applied Materials Inc
AMAT
1.72
Kulicke and Soffa Industries Inc
KLIC
3.69