Photronics Inc (PLAB)
Quick ratio
| Oct 31, 2025 | Jul 31, 2025 | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 | Jul 28, 2024 | Apr 30, 2024 | Apr 28, 2024 | Jan 31, 2024 | Jan 28, 2024 | Oct 31, 2023 | Jul 31, 2023 | Jul 30, 2023 | Apr 30, 2023 | Jan 31, 2023 | Jan 29, 2023 | Oct 31, 2022 | Jul 31, 2022 | May 1, 2022 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | US$ in thousands | 492,256 | 479,521 | 530,708 | 642,200 | 598,485 | 537,331 | 537,331 | 493,905 | 493,905 | 508,518 | 508,518 | 499,292 | 448,479 | 448,479 | 367,485 | 334,792 | 334,792 | 319,680 | 380,833 | 329,282 |
| Short-term investments | US$ in thousands | 95,909 | 96,277 | 27,699 | 0 | 42,184 | 69,046 | 69,046 | 65,955 | 65,955 | 12,996 | 12,996 | 12,915 | 27,325 | 27,325 | 45,431 | 39,199 | 39,199 | 38,820 | — | — |
| Receivables | US$ in thousands | 195,921 | 190,875 | 195,977 | 188,438 | 215,046 | 199,926 | 227,317 | 209,815 | 221,048 | 215,983 | 232,158 | 208,223 | 206,128 | 206,128 | 214,464 | 220,692 | 220,692 | 216,613 | 206,495 | — |
| Total current liabilities | US$ in thousands | 165,873 | 174,925 | 166,783 | 162,643 | 183,811 | 191,126 | 191,126 | 195,567 | 195,567 | 185,289 | 185,289 | 185,223 | 190,652 | 190,652 | 185,168 | 199,331 | 199,331 | 193,797 | 197,114 | 186,471 |
| Quick ratio | 4.73 | 4.38 | 4.52 | 5.11 | 4.66 | 4.22 | 4.36 | 3.94 | 3.99 | 3.98 | 4.07 | 3.89 | 3.58 | 3.58 | 3.39 | 2.98 | 2.98 | 2.97 | 2.98 | 1.77 |
October 31, 2025 calculation
Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($492,256K
+ $95,909K
+ $195,921K)
÷ $165,873K
= 4.73
Peer comparison
Oct 31, 2025
Company name
Symbol
Quick ratio
Photronics Inc
PLAB
4.73
Applied Materials Inc
AMAT
1.72
Kulicke and Soffa Industries Inc
KLIC
3.69