Plexus Corp (PLXS)
Quick ratio
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | US$ in thousands | 306,758 | 237,567 | 310,531 | 317,161 | 345,109 | 269,868 | 265,053 | 231,982 | 256,233 | 252,965 | 269,664 | 247,880 | 274,805 | 276,608 | 307,964 | 217,067 | 270,172 | 303,255 | 294,370 | 356,724 |
| Short-term investments | US$ in thousands | — | — | -31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Receivables | US$ in thousands | 807,227 | 808,694 | 745,624 | 725,556 | 742,926 | 759,768 | 776,697 | 787,847 | 803,839 | 839,893 | 794,474 | 852,978 | 876,236 | 741,560 | 687,172 | 694,703 | 634,967 | 583,374 | 625,016 | 597,897 |
| Total current liabilities | US$ in thousands | 1,518,680 | 1,516,450 | 1,565,830 | 1,565,380 | 1,643,290 | 1,724,710 | 1,736,840 | 1,743,560 | 1,812,670 | 1,940,980 | 1,917,860 | 1,954,460 | 2,006,190 | 1,860,740 | 1,659,140 | 1,366,480 | 1,128,700 | 1,001,560 | 919,273 | 955,456 |
| Quick ratio | 0.73 | 0.69 | 0.67 | 0.67 | 0.66 | 0.60 | 0.60 | 0.58 | 0.58 | 0.56 | 0.55 | 0.56 | 0.57 | 0.55 | 0.60 | 0.67 | 0.80 | 0.89 | 1.00 | 1.00 |
September 30, 2025 calculation
Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($306,758K
+ $—K
+ $807,227K)
÷ $1,518,680K
= 0.73
Peer comparison
Sep 30, 2025