PTC Inc (PTC)
Activity ratios
Short-term
Turnover ratios
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | — | — | — | — | — |
| Receivables turnover | 2.74 | 2.67 | 2.58 | 3.04 | 3.34 |
| Payables turnover | — | 18.38 | 10.14 | 9.61 | 11.12 |
| Working capital turnover | 2.31 | — | — | 6.99 | 6.15 |
Average number of days
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | — | — | — | — | — |
| Days of sales outstanding (DSO) | days | 133.39 | 136.88 | 141.23 | 120.18 | 109.28 |
| Number of days of payables | days | — | 19.86 | 35.99 | 37.97 | 32.83 |
Long-term
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | — | — | 9.06 | 8.20 | 7.15 |
| Total asset turnover | 0.41 | 0.36 | 0.33 | 0.41 | 0.40 |