PTC Inc (PTC)
Activity ratios
Short-term
Turnover ratios
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory turnover | — | — | — | — | — | — | — | 3.70 | — | — | — | — | — | — | — | — | — | — | — | 4.58 |
| Receivables turnover | 2.74 | 3.47 | 3.27 | 3.33 | 2.67 | 3.29 | 3.18 | 3.22 | 2.58 | 3.29 | 3.08 | 3.45 | 3.04 | 4.03 | 3.68 | 3.84 | 3.34 | 3.97 | 3.76 | 3.68 |
| Payables turnover | — | 50.68 | 52.09 | 21.59 | 18.38 | 9.50 | 23.01 | 31.65 | 10.14 | 22.75 | 10.79 | 9.92 | 9.61 | 23.70 | 16.14 | 11.52 | 11.12 | 15.18 | 15.30 | 11.12 |
| Working capital turnover | 7.64 | — | — | — | — | — | — | 11.85 | — | 8.02 | — | 5.71 | 6.99 | 10.66 | 10.18 | 8.00 | 6.15 | 9.97 | 12.11 | 6.84 |
Average number of days
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | — | — | — | — | — | — | — | 98.75 | — | — | — | — | — | — | — | — | — | — | — | 79.71 |
| Days of sales outstanding (DSO) | days | 133.39 | 105.24 | 111.46 | 109.62 | 136.88 | 111.05 | 114.84 | 113.45 | 141.23 | 110.91 | 118.63 | 105.66 | 120.18 | 90.63 | 99.09 | 95.17 | 109.28 | 92.02 | 97.09 | 99.11 |
| Number of days of payables | days | — | 7.20 | 7.01 | 16.91 | 19.86 | 38.43 | 15.86 | 11.53 | 35.99 | 16.04 | 33.82 | 36.80 | 37.97 | 15.40 | 22.61 | 31.67 | 32.83 | 24.04 | 23.86 | 32.83 |
Long-term
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed asset turnover | — | — | — | — | — | — | — | — | 9.06 | — | 21.50 | 20.41 | 8.20 | 8.14 | 7.74 | 7.43 | 7.15 | 7.12 | 16.80 | 15.58 |
| Total asset turnover | 0.41 | 0.40 | 0.38 | 0.38 | 0.36 | 0.36 | 0.36 | 0.35 | 0.33 | 0.33 | 0.31 | 0.40 | 0.41 | 0.41 | 0.43 | 0.42 | 0.40 | 0.41 | 0.39 | 0.44 |