Qualcomm Incorporated (QCOM)
Activity ratios
Short-term
Turnover ratios
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | 3.02 | 2.66 | 2.47 | 2.65 | 4.42 |
| Receivables turnover | 10.26 | 9.92 | 11.25 | 7.83 | 9.38 |
| Payables turnover | 7.07 | 6.60 | 8.30 | 4.91 | 5.19 |
| Working capital turnover | 2.67 | 2.65 | 2.79 | 4.99 | 4.13 |
Average number of days
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 120.68 | 137.42 | 147.71 | 137.93 | 82.61 |
| Days of sales outstanding (DSO) | days | 35.57 | 36.81 | 32.43 | 46.60 | 38.92 |
| Number of days of payables | days | 51.61 | 55.28 | 43.98 | 74.35 | 70.38 |
See also:
Qualcomm Incorporated Short-term (Operating) Activity Ratios
Long-term
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | — | — | — | 8.55 | 7.36 |
| Total asset turnover | 0.88 | 0.71 | 0.70 | 0.90 | 0.81 |
See also:
Qualcomm Incorporated Long-term (Investment) Activity Ratios