Qualcomm Incorporated (QCOM)
Quick ratio
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | ||
|---|---|---|---|---|---|---|
| Cash | US$ in thousands | 5,520,000 | 7,849,000 | 8,450,000 | 2,773,000 | 7,116,000 |
| Short-term investments | US$ in thousands | 4,635,000 | 5,451,000 | 2,874,000 | 3,609,000 | 5,298,000 |
| Receivables | US$ in thousands | 4,315,000 | 3,929,000 | 3,183,000 | 5,643,000 | 3,579,000 |
| Total current liabilities | US$ in thousands | 9,144,000 | 10,504,000 | 9,628,000 | 11,866,000 | 11,951,000 |
| Quick ratio | 1.58 | 1.64 | 1.51 | 1.01 | 1.34 |
September 30, 2025 calculation
Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($5,520,000K
+ $4,635,000K
+ $4,315,000K)
÷ $9,144,000K
= 1.58
Peer comparison
Sep 30, 2025
Company name
Symbol
Quick ratio
Qualcomm Incorporated
QCOM
1.58
Alpha and Omega Semiconductor Ltd
AOSL
1.23
MACOM Technology Solutions Holdings Inc
MTSI
2.87
Micron Technology Inc
MU
1.71
Skyworks Solutions Inc
SWKS
—