Q2 Holdings (QTWO)
Activity ratios
Short-term
Turnover ratios
Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | |
---|---|---|---|---|---|
Inventory turnover | — | 8.00 | 9.90 | 7.74 | 7.41 |
Receivables turnover | 13.94 | 11.99 | 10.17 | 10.21 | 10.73 |
Payables turnover | 36.56 | 16.64 | 30.76 | 25.83 | 28.93 |
Working capital turnover | 4.36 | 2.64 | 1.67 | 1.41 | 0.86 |
Average number of days
Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | ||
---|---|---|---|---|---|---|
Days of inventory on hand (DOH) | days | — | 45.62 | 36.87 | 47.17 | 49.25 |
Days of sales outstanding (DSO) | days | 26.19 | 30.44 | 35.90 | 35.73 | 34.00 |
Number of days of payables | days | 9.98 | 21.94 | 11.86 | 14.13 | 12.62 |
Long-term
Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | |
---|---|---|---|---|---|
Fixed asset turnover | — | — | 9.98 | 7.49 | 8.13 |
Total asset turnover | 0.54 | 0.52 | 0.42 | 0.36 | 0.28 |