Q2 Holdings (QTWO)
Quick ratio
| Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | ||
|---|---|---|---|---|---|---|
| Cash | US$ in thousands | 358,560 | 229,655 | 199,600 | 322,848 | 407,703 |
| Short-term investments | US$ in thousands | 88,066 | 94,353 | 233,753 | 104,878 | 131,352 |
| Receivables | US$ in thousands | 49,972 | 52,092 | 55,644 | 48,824 | 37,518 |
| Total current liabilities | US$ in thousands | 398,900 | 191,563 | 192,042 | 168,358 | 145,826 |
| Quick ratio | 1.24 | 1.96 | 2.55 | 2.83 | 3.95 |
December 31, 2024 calculation
Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($358,560K
+ $88,066K
+ $49,972K)
÷ $398,900K
= 1.24
Peer comparison
Dec 31, 2024
Company name
Symbol
Quick ratio
Q2 Holdings
QTWO
1.24
Adobe Systems Incorporated
ADBE
0.95
Bentley Systems Inc
BSY
0.46
Fair Isaac Corporation
FICO
0.78
Guidewire Software Inc
GWRE
2.61
PTC Inc
PTC
—