Starbucks Corporation (SBUX)
Quick ratio
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | ||
|---|---|---|---|---|---|---|
| Cash | US$ in thousands | — | 3,286,200 | 3,551,500 | 2,818,400 | 6,455,700 |
| Short-term investments | US$ in thousands | — | 257,000 | 401,500 | 364,500 | 162,200 |
| Receivables | US$ in thousands | — | 1,213,800 | 1,184,100 | 1,175,500 | 1,133,100 |
| Total current liabilities | US$ in thousands | — | 9,070,000 | 9,345,300 | 9,151,800 | 8,151,400 |
| Quick ratio | — | 0.52 | 0.55 | 0.48 | 0.95 |
September 30, 2025 calculation
Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($—K
+ $—K
+ $—K)
÷ $—K
= —
Peer comparison
Sep 30, 2025
Company name
Symbol
Quick ratio
Starbucks Corporation
SBUX
—
Cracker Barrel Old Country Store
CBRL
0.12