Scotts Miracle-Gro Company (SMG)

Activity ratios

Short-term

Turnover ratios

Sep 30, 2025 Sep 30, 2024 Sep 30, 2023 Sep 30, 2022 Sep 30, 2021
Inventory turnover 3.96 4.60 3.29 2.27 3.07
Receivables turnover 18.26 20.09 11.67 13.12 10.19
Payables turnover 10.25 10.61 10.67 7.22 5.67
Working capital turnover 17.01 15.44 5.69 3.85 5.57

Average number of days

Sep 30, 2025 Sep 30, 2024 Sep 30, 2023 Sep 30, 2022 Sep 30, 2021
Days of inventory on hand (DOH) days 92.13 79.36 111.03 160.72 118.98
Days of sales outstanding (DSO) days 19.99 18.16 31.27 27.81 35.83
Number of days of payables days 35.62 34.40 34.20 50.55 64.36

Long-term

Sep 30, 2025 Sep 30, 2024 Sep 30, 2023 Sep 30, 2022 Sep 30, 2021
Fixed asset turnover 4.06 5.82 6.48 7.92
Total asset turnover 1.24 1.24 1.04 0.91 1.03