Schneider National Inc (SNDR)
Activity ratios
Short-term
Turnover ratios
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | — | 54.00 | 41.90 | 107.24 | 176.91 |
| Receivables turnover | — | 7.48 | 7.52 | 8.45 | 6.60 |
| Payables turnover | — | 19.16 | 20.47 | 20.54 | 14.61 |
| Working capital turnover | — | 12.88 | 10.90 | 9.26 | 10.05 |
Average number of days
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | — | 6.76 | 8.71 | 3.40 | 2.06 |
| Days of sales outstanding (DSO) | days | — | 48.81 | 48.51 | 43.21 | 55.30 |
| Number of days of payables | days | — | 19.05 | 17.83 | 17.77 | 24.98 |
Long-term
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | — | — | — | 2.90 | 2.73 |
| Total asset turnover | — | 1.07 | 1.21 | 1.53 | 1.42 |