Schneider National Inc (SNDR)
Activity ratios
Short-term
Turnover ratios
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory turnover | 50.38 | 60.55 | 52.72 | 54.72 | 60.10 | 55.25 | 54.21 | 42.21 | 44.18 | 62.01 | 93.72 | 107.24 | 131.25 | 165.56 | 163.25 | 176.91 | 184.80 | 197.83 | 162.66 | 90.69 |
| Receivables turnover | 9.17 | 7.41 | 7.02 | 7.48 | 8.07 | 7.59 | 7.80 | 7.52 | 6.95 | 7.58 | 8.76 | 8.45 | 7.27 | 6.60 | 6.48 | 6.60 | 6.66 | 6.84 | 6.86 | 6.73 |
| Payables turnover | 22.38 | 18.64 | 18.45 | 19.41 | 24.01 | 23.09 | 18.14 | 20.62 | 17.88 | 19.09 | 16.89 | 20.54 | 15.09 | 13.56 | 12.77 | 14.61 | 13.00 | 13.14 | 14.08 | 16.57 |
| Working capital turnover | 8.74 | 35.31 | 9.76 | 12.88 | 12.36 | 13.70 | 16.46 | 10.90 | 10.61 | 8.55 | 9.16 | 9.26 | 9.82 | 8.79 | 8.94 | 10.05 | 7.17 | 7.35 | 6.98 | 6.64 |
Average number of days
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 7.24 | 6.03 | 6.92 | 6.67 | 6.07 | 6.61 | 6.73 | 8.65 | 8.26 | 5.89 | 3.89 | 3.40 | 2.78 | 2.20 | 2.24 | 2.06 | 1.98 | 1.85 | 2.24 | 4.02 |
| Days of sales outstanding (DSO) | days | 39.79 | 49.25 | 52.01 | 48.81 | 45.22 | 48.10 | 46.79 | 48.51 | 52.48 | 48.16 | 41.67 | 43.21 | 50.19 | 55.29 | 56.30 | 55.30 | 54.82 | 53.36 | 53.18 | 54.26 |
| Number of days of payables | days | 16.31 | 19.58 | 19.79 | 18.80 | 15.20 | 15.81 | 20.12 | 17.70 | 20.41 | 19.12 | 21.61 | 17.77 | 24.19 | 26.93 | 28.59 | 24.98 | 28.07 | 27.77 | 25.93 | 22.02 |
Long-term
| Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed asset turnover | — | — | — | — | — | — | — | — | 2.22 | 2.47 | 2.70 | 2.90 | 3.01 | 3.01 | 2.93 | 2.73 | 2.81 | 2.69 | 2.60 | 2.49 |
| Total asset turnover | 1.13 | 1.11 | 1.08 | 1.07 | 1.16 | 1.18 | 1.18 | 1.21 | 1.24 | 1.35 | 1.43 | 1.53 | 1.54 | 1.51 | 1.47 | 1.42 | 1.37 | 1.32 | 1.29 | 1.28 |