Schneider National Inc (SNDR)

Quick ratio

Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021 Dec 31, 2020
Cash US$ in thousands 194,100 160,700 106,200 117,600 179,000 103,200 67,300 102,400 58,500 249,200 389,800 385,700 349,700 331,000 272,600 244,800 504,200 490,500 472,200 395,500
Short-term investments US$ in thousands 41,600 44,400 48,100 47,900 52,600 54,000 56,900 57,200 56,400 54,800 53,300 45,900 44,600 46,400 48,500 49,300 45,700 49,100 49,400 47,100
Receivables US$ in thousands 612,000 739,000 765,700 707,500 659,500 706,300 690,900 730,900 818,000 793,300 732,100 781,900 909,900 967,400 925,500 849,800 795,900 729,500 679,300 676,800
Total current liabilities US$ in thousands 579,600 610,100 614,200 704,500 657,200 659,300 743,700 606,200 610,600 594,100 666,500 636,900 734,200 726,100 725,900 690,200 716,000 719,500 667,100 534,600
Quick ratio 1.46 1.55 1.50 1.24 1.36 1.31 1.10 1.47 1.53 1.85 1.76 1.91 1.78 1.85 1.72 1.66 1.88 1.76 1.80 2.09

September 30, 2025 calculation

Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($194,100K + $41,600K + $612,000K) ÷ $579,600K
= 1.46


Peer comparison

Sep 30, 2025

Company name
Symbol
Quick ratio
Schneider National Inc
SNDR
1.46
ArcBest Corp
ARCB
0.79
Knight Transportation Inc
KNX
1.13
Marten Transport Ltd
MRTN
1.54