Teledyne Technologies Incorporated (TDY)
Activity ratios
Short-term
Turnover ratios
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | 3.56 | 3.54 | 3.48 | 3.51 | 3.68 |
| Receivables turnover | 4.47 | 4.67 | 4.69 | 4.71 | 4.26 |
| Payables turnover | 7.64 | 7.77 | 8.31 | 6.19 | 5.91 |
| Working capital turnover | 5.12 | 3.37 | 4.64 | 4.22 | 4.88 |
Average number of days
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 102.44 | 103.16 | 104.80 | 103.92 | 99.11 |
| Days of sales outstanding (DSO) | days | 81.59 | 78.10 | 77.86 | 77.46 | 85.73 |
| Number of days of payables | days | 47.78 | 46.98 | 43.93 | 59.00 | 61.80 |
Long-term
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | 7.29 | 6.49 | 6.13 | 7.09 | 5.58 |
| Total asset turnover | 0.40 | 0.40 | 0.39 | 0.38 | 0.32 |