Teledyne Technologies Incorporated (TDY)
Activity ratios
Short-term
Turnover ratios
| Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory turnover | 3.56 | 3.25 | 3.23 | 3.26 | 3.54 | 3.29 | 3.26 | 3.40 | 3.48 | 3.32 | 3.28 | 3.33 | 3.51 | 3.78 | 3.84 | 3.79 | 3.68 | 2.92 | 2.43 | 5.81 |
| Receivables turnover | 4.47 | 4.51 | 4.39 | 4.43 | 4.67 | 4.43 | 4.78 | 4.74 | 4.69 | 4.71 | 4.80 | 4.93 | 4.71 | 5.02 | 4.75 | 4.53 | 4.26 | 3.93 | 3.62 | 4.86 |
| Payables turnover | 7.64 | 7.48 | 7.52 | 6.73 | 7.77 | 7.13 | 7.88 | 7.76 | 8.31 | 7.02 | 6.93 | 6.40 | 6.19 | 6.32 | 6.54 | 6.11 | 5.91 | 5.70 | 5.27 | 7.62 |
| Working capital turnover | 5.12 | 4.23 | 5.08 | 3.57 | 3.37 | 3.74 | 4.09 | 3.87 | 4.64 | 4.94 | 5.55 | 3.96 | 4.22 | 4.92 | 5.74 | 5.52 | 4.88 | 3.64 | 2.18 | 0.86 |
Average number of days
| Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 102.44 | 112.30 | 112.96 | 112.07 | 103.16 | 110.83 | 111.87 | 107.26 | 104.80 | 109.88 | 111.26 | 109.71 | 103.92 | 96.45 | 94.93 | 96.43 | 99.11 | 124.80 | 150.18 | 62.84 |
| Days of sales outstanding (DSO) | days | 81.59 | 80.90 | 83.14 | 82.48 | 78.10 | 82.30 | 76.36 | 77.06 | 77.86 | 77.48 | 76.06 | 74.05 | 77.46 | 72.78 | 76.84 | 80.58 | 85.73 | 92.99 | 100.89 | 75.08 |
| Number of days of payables | days | 47.78 | 48.77 | 48.55 | 54.26 | 46.98 | 51.20 | 46.30 | 47.01 | 43.93 | 51.96 | 52.66 | 57.06 | 59.00 | 57.76 | 55.82 | 59.70 | 61.80 | 64.05 | 69.20 | 47.88 |
Long-term
| Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed asset turnover | 7.29 | 7.32 | 7.17 | 7.08 | 6.49 | 7.38 | — | — | — | 7.46 | 7.30 | 7.21 | 7.09 | 7.24 | 6.93 | 6.35 | 5.58 | 4.72 | 3.99 | 5.14 |
| Total asset turnover | 0.40 | 0.39 | 0.39 | 0.38 | 0.40 | 0.38 | 0.39 | 0.38 | 0.39 | 0.40 | 0.39 | 0.38 | 0.38 | 0.39 | 0.38 | 0.36 | 0.32 | 0.28 | 0.25 | 0.41 |