TE Connectivity Ltd (TEL)

Activity ratios

Short-term

Turnover ratios

Sep 30, 2025 Sep 30, 2024 Sep 30, 2023 Sep 30, 2022 Sep 30, 2021
Inventory turnover 4.14 4.18 4.33 4.17 4.06
Receivables turnover 5.02 5.19 5.40 5.68 5.10
Payables turnover 5.53 6.09 7.07 7.00 5.33
Working capital turnover 6.00 5.49 4.68 6.18 5.72

Average number of days

Sep 30, 2025 Sep 30, 2024 Sep 30, 2023 Sep 30, 2022 Sep 30, 2021
Days of inventory on hand (DOH) days 88.09 87.26 84.26 87.59 89.92
Days of sales outstanding (DSO) days 72.68 70.37 67.54 64.23 71.62
Number of days of payables days 65.96 59.91 51.61 52.14 68.43

Long-term

Sep 30, 2025 Sep 30, 2024 Sep 30, 2023 Sep 30, 2022 Sep 30, 2021
Fixed asset turnover 3.65 4.27 4.56 3.95
Total asset turnover 0.68 0.69 0.74 0.78 0.70