Thor Industries Inc (THO)
Activity ratios
Short-term
Turnover ratios
| Jul 31, 2025 | Jul 31, 2024 | Jul 31, 2023 | Jul 31, 2022 | Jul 31, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | 6.09 | 6.29 | 5.76 | 7.70 | 7.61 |
| Receivables turnover | 17.68 | 14.33 | 17.29 | 17.28 | 12.97 |
| Payables turnover | 11.16 | 13.68 | 12.94 | 16.42 | 11.39 |
| Working capital turnover | 3.62 | 9.27 | 10.33 | 12.49 | 12.21 |
Average number of days
| Jul 31, 2025 | Jul 31, 2024 | Jul 31, 2023 | Jul 31, 2022 | Jul 31, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 59.89 | 58.06 | 63.34 | 47.42 | 47.96 |
| Days of sales outstanding (DSO) | days | 20.64 | 25.47 | 21.11 | 21.13 | 28.15 |
| Number of days of payables | days | 32.70 | 26.69 | 28.21 | 22.23 | 32.05 |
Long-term
| Jul 31, 2025 | Jul 31, 2024 | Jul 31, 2023 | Jul 31, 2022 | Jul 31, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | — | 7.22 | 8.01 | 12.97 | 10.39 |
| Total asset turnover | 1.36 | 1.43 | 1.53 | 2.20 | 1.85 |