Toll Brothers Inc (TOL)
Activity ratios
Short-term
Turnover ratios
| Oct 31, 2025 | Oct 31, 2024 | Oct 31, 2023 | Oct 31, 2022 | Oct 31, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | 0.76 | 0.81 | 0.81 | 0.89 | 0.87 |
| Receivables turnover | 192.96 | 71.96 | 73.50 | 13.75 | 11.91 |
| Payables turnover | 13.19 | 15.90 | 12.32 | 12.58 | 12.17 |
| Working capital turnover | 1.29 | 1.20 | 1.21 | 1.25 | 1.10 |
Average number of days
| Oct 31, 2025 | Oct 31, 2024 | Oct 31, 2023 | Oct 31, 2022 | Oct 31, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 480.02 | 453.11 | 449.14 | 409.24 | 421.95 |
| Days of sales outstanding (DSO) | days | 1.89 | 5.07 | 4.97 | 26.54 | 30.65 |
| Number of days of payables | days | 27.68 | 22.96 | 29.63 | 29.03 | 29.98 |
Long-term
| Oct 31, 2025 | Oct 31, 2024 | Oct 31, 2023 | Oct 31, 2022 | Oct 31, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | 40.11 | 19.32 | 23.42 | 35.70 | 28.31 |
| Total asset turnover | 0.76 | 0.81 | 0.80 | 0.84 | 0.76 |