Toll Brothers Inc (TOL)
Quick ratio
| Oct 31, 2025 | Oct 31, 2024 | Oct 31, 2023 | Oct 31, 2022 | Oct 31, 2021 | ||
|---|---|---|---|---|---|---|
| Cash | US$ in thousands | 1,259,000 | 1,303,040 | 1,300,070 | 1,346,750 | 1,638,490 |
| Short-term investments | US$ in thousands | — | — | — | 343,314 | — |
| Receivables | US$ in thousands | 56,834 | 150,742 | 135,979 | 747,228 | 738,078 |
| Total current liabilities | US$ in thousands | 3,445,890 | 2,511,320 | 2,516,800 | 2,937,460 | 2,634,360 |
| Quick ratio | 0.38 | 0.58 | 0.57 | 0.83 | 0.90 |
October 31, 2025 calculation
Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($1,259,000K
+ $—K
+ $56,834K)
÷ $3,445,890K
= 0.38
Peer comparison
Oct 31, 2025
Company name
Symbol
Quick ratio
Toll Brothers Inc
TOL
0.38
DR Horton Inc
DHI
0.64
KB Home
KBH
1.05
Lennar Corporation
LEN
0.85