Trane Technologies plc (TT)
Quick ratio
| Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | US$ in thousands | 1,763,300 | 1,125,800 | 774,200 | 860,500 | 1,590,100 | 1,470,000 | 874,600 | 849,900 | 1,095,300 | 960,000 | 663,600 | 692,900 | 1,220,500 | 1,080,200 | 1,090,200 | 1,348,400 | 2,159,200 | 2,738,800 | 2,912,400 | 2,838,000 |
| Short-term investments | US$ in thousands | — | — | — | — | — | 457,600 | 451,200 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Receivables | US$ in thousands | 3,235,300 | 4,065,500 | 4,070,800 | 3,158,400 | 3,090,200 | 3,393,400 | 3,925,300 | 3,405,200 | 2,956,800 | 3,142,500 | 3,199,800 | 2,606,000 | 2,780,100 | 2,867,400 | 2,758,200 | 2,429,800 | 2,429,400 | 2,432,300 | 2,532,100 | 2,159,400 |
| Total current liabilities | US$ in thousands | 6,286,700 | 6,523,300 | 6,799,300 | 6,367,200 | 6,068,900 | 6,628,900 | 6,592,400 | 6,101,900 | 6,053,500 | 5,214,200 | 5,593,200 | 4,831,400 | 5,686,800 | 5,545,500 | 5,630,300 | 4,594,400 | 4,752,400 | 4,313,500 | 4,512,900 | 4,174,600 |
| Quick ratio | 0.80 | 0.80 | 0.71 | 0.63 | 0.77 | 0.80 | 0.80 | 0.70 | 0.67 | 0.79 | 0.69 | 0.68 | 0.70 | 0.71 | 0.68 | 0.82 | 0.97 | 1.20 | 1.21 | 1.20 |
December 31, 2025 calculation
Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($1,763,300K
+ $—K
+ $3,235,300K)
÷ $6,286,700K
= 0.80
Peer comparison
Dec 31, 2025
Company name
Symbol
Quick ratio
Trane Technologies plc
TT
0.80
Griffon Corporation
GFF
1.17
Johnson Controls International PLC
JCI
0.61
Lennox International Inc
LII
0.51
Quanex Building Products
NX
1.00