UnitedHealth Group Incorporated (UNH)

Profitability ratios

Return on sales

Dec 31, 2025 Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021
Gross profit margin 18.53% 22.33% 24.48% 24.56% 24.22%
Operating profit margin 4.24% 8.07% 8.71% 8.77% 8.33%
Pretax margin 3.28% 5.01% 7.83% 8.13% 7.76%
Net profit margin 3.18% 3.60% 6.02% 6.21% 6.01%

Return on investment

Dec 31, 2025 Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021
Operating return on assets (Operating ROA) 6.13% 10.82% 11.82% 11.57% 11.30%
Return on assets (ROA) 4.60% 4.83% 8.18% 8.19% 8.15%
Return on total capital 18.68% 25.88% 36.46% 36.56% 33.40%
Return on equity (ROE) 14.21% 15.55% 25.22% 25.87% 24.09%

See also:

UnitedHealth Group Incorporated Profitability Ratios