Uniti Group Inc (UNIT)
Activity ratios
Short-term
Turnover ratios
Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | |
---|---|---|---|---|---|
Inventory turnover | — | — | — | — | — |
Receivables turnover | 7.28 | 8.37 | 10.15 | 13.79 | 14.03 |
Payables turnover | 5.08 | 3.81 | 0.08 | 0.01 | 1.09 |
Working capital turnover | — | — | — | — | — |
Average number of days
Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | ||
---|---|---|---|---|---|---|
Days of inventory on hand (DOH) | days | — | — | — | — | — |
Days of sales outstanding (DSO) | days | 50.14 | 43.60 | 35.96 | 26.46 | 26.02 |
Number of days of payables | days | 71.92 | 95.78 | 4,313.46 | 71,739.84 | 334.78 |
Long-term
Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | |
---|---|---|---|---|---|
Fixed asset turnover | — | — | 0.29 | 0.31 | 0.32 |
Total asset turnover | 0.22 | 0.23 | 0.23 | 0.23 | 0.23 |