Uniti Group Inc (UNIT)
Activity ratios
Short-term
Turnover ratios
Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inventory turnover | — | — | — | 3.15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Receivables turnover | 7.60 | 7.52 | 7.71 | 7.80 | 7.74 | 8.37 | 8.37 | 8.53 | 9.16 | 8.89 | 10.15 | 11.00 | 11.07 | 12.27 | 13.79 | 14.86 | 15.52 | 15.11 | 14.03 | 16.17 |
Payables turnover | 2.58 | 4.30 | 5.08 | 6.93 | 6.34 | 6.12 | 4.61 | 1.72 | 1.98 | 1.25 | 1.24 | 1.40 | 1.97 | 2.09 | 2.15 | 1.18 | 0.86 | 1.08 | 1.09 | 0.99 |
Working capital turnover | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Average number of days
Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days of inventory on hand (DOH) | days | — | — | — | 115.84 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Days of sales outstanding (DSO) | days | 48.03 | 48.54 | 47.34 | 46.79 | 47.13 | 43.62 | 43.60 | 42.78 | 39.83 | 41.04 | 35.96 | 33.18 | 32.96 | 29.75 | 26.46 | 24.56 | 23.52 | 24.16 | 26.02 | 22.57 |
Number of days of payables | days | 141.72 | 84.91 | 71.92 | 52.67 | 57.62 | 59.60 | 79.12 | 211.69 | 184.23 | 292.99 | 294.69 | 260.90 | 185.64 | 174.90 | 169.95 | 309.88 | 424.67 | 338.18 | 334.78 | 368.49 |
Long-term
Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fixed asset turnover | — | — | — | — | — | — | — | — | 0.28 | — | 0.29 | 0.30 | 0.30 | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 0.32 | 0.32 |
Total asset turnover | 0.21 | 0.22 | 0.23 | 0.24 | 0.24 | 0.24 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.24 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.22 | 0.23 | 0.22 |