Valvoline Inc (VVV)
Activity ratios
Short-term
Turnover ratios
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | 24.69 | 25.19 | 27.00 | 25.84 | 22.08 |
| Receivables turnover | 19.09 | 18.74 | 17.76 | 18.70 | 15.88 |
| Payables turnover | 8.85 | 8.52 | 7.57 | 16.88 | 15.67 |
| Working capital turnover | — | — | 2.51 | 1.76 | 2.21 |
Average number of days
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 14.78 | 14.49 | 13.52 | 14.13 | 16.53 |
| Days of sales outstanding (DSO) | days | 19.12 | 19.48 | 20.56 | 19.52 | 22.98 |
| Number of days of payables | days | 41.26 | 42.84 | 48.19 | 21.62 | 23.29 |
Long-term
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | — | 1.29 | 1.33 | 1.35 | 0.92 |
| Total asset turnover | 0.64 | 0.66 | 0.50 | 0.36 | 0.33 |