Valvoline Inc (VVV)
Quick ratio
| Sep 30, 2025 | Sep 30, 2024 | Sep 30, 2023 | Sep 30, 2022 | Sep 30, 2021 | ||
|---|---|---|---|---|---|---|
| Cash | US$ in thousands | 51,600 | 68,300 | 409,100 | 23,400 | 122,600 |
| Short-term investments | US$ in thousands | — | 0 | 347,500 | 5,200 | -45,400 |
| Receivables | US$ in thousands | 89,600 | 86,400 | 81,300 | 66,100 | 65,300 |
| Total current liabilities | US$ in thousands | 347,400 | 353,900 | 362,300 | 919,400 | 568,700 |
| Quick ratio | 0.41 | 0.44 | 2.31 | 0.10 | 0.25 |
September 30, 2025 calculation
Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($51,600K
+ $—K
+ $89,600K)
÷ $347,400K
= 0.41