Apple Inc (AAPL)

Quick ratio

Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021 Dec 31, 2020
Cash US$ in thousands 35,934,000 36,269,000 28,162,000 30,299,000 29,943,000 25,565,000 32,695,000 40,760,000 29,965,000 28,408,000 24,687,000 20,535,000 23,646,000 27,502,000 28,098,000 37,119,000 34,940,000 34,050,000 38,466,000 36,010,000
Short-term investments US$ in thousands 18,763,000 24,907,000 20,336,000 23,476,000 35,228,000 36,236,000 34,455,000 32,340,000 31,590,000 34,074,000 31,185,000 30,820,000 24,658,000 20,729,000 23,413,000 26,794,000 27,699,000 27,646,000 31,368,000 40,816,000
Receivables US$ in thousands 72,957,000 46,835,000 49,798,000 59,306,000 66,243,000 43,172,000 41,150,000 50,102,000 60,985,000 39,186,000 35,899,000 54,180,000 60,932,000 42,242,000 45,400,000 65,253,000 51,506,000 33,908,000 33,036,000 58,620,000
Total current liabilities US$ in thousands 165,631,000 141,120,000 144,571,000 144,365,000 176,392,000 131,624,000 123,822,000 133,973,000 145,308,000 124,963,000 120,075,000 137,286,000 153,982,000 129,873,000 127,508,000 147,574,000 125,481,000 107,754,000 106,385,000 132,507,000
Quick ratio 0.77 0.77 0.68 0.78 0.75 0.80 0.87 0.92 0.84 0.81 0.76 0.77 0.71 0.70 0.76 0.88 0.91 0.89 0.97 1.02

September 30, 2025 calculation

Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($35,934,000K + $18,763,000K + $72,957,000K) ÷ $165,631,000K
= 0.77


Peer comparison

Sep 30, 2025

Company name
Symbol
Quick ratio
Apple Inc
AAPL
0.77
Sonos Inc
SONO
0.83

See also:

Apple Inc Quick Ratio (Quarterly Data)