Broadcom Inc (AVGO)
Quick ratio
| Oct 31, 2025 | Jul 31, 2025 | Apr 30, 2025 | Jan 31, 2025 | Nov 3, 2024 | Oct 31, 2024 | Aug 4, 2024 | Jul 31, 2024 | May 5, 2024 | Apr 30, 2024 | Feb 4, 2024 | Jan 31, 2024 | Oct 31, 2023 | Oct 29, 2023 | Jul 31, 2023 | Jul 30, 2023 | Apr 30, 2023 | Jan 31, 2023 | Jan 29, 2023 | Oct 31, 2022 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | US$ in thousands | 16,178,000 | 10,718,000 | 9,472,000 | 9,307,000 | 9,348,000 | 9,348,000 | 9,952,000 | 9,952,000 | 9,809,000 | 9,809,000 | 11,864,000 | 11,864,000 | 14,189,000 | 14,189,000 | 12,055,000 | 12,055,000 | 11,553,000 | 12,647,000 | 12,647,000 | 12,416,000 |
| Short-term investments | US$ in thousands | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Receivables | US$ in thousands | 7,145,000 | 6,494,000 | 8,797,000 | 7,677,000 | 4,416,000 | 4,416,000 | 4,665,000 | 4,665,000 | 5,500,000 | 5,500,000 | 4,969,000 | 4,969,000 | 3,154,000 | 3,154,000 | 2,914,000 | 2,914,000 | 3,031,000 | 3,234,000 | 3,234,000 | 2,958,000 |
| Total current liabilities | US$ in thousands | 18,514,000 | 16,704,000 | 20,597,000 | 20,910,000 | 16,697,000 | 16,697,000 | 19,221,000 | 19,221,000 | 20,171,000 | 20,171,000 | 20,369,000 | 20,369,000 | 7,405,000 | 7,405,000 | 7,345,000 | 7,345,000 | 7,511,000 | 7,483,000 | 7,483,000 | 7,052,000 |
| Quick ratio | 1.26 | 1.03 | 0.89 | 0.81 | 0.82 | 0.82 | 0.76 | 0.76 | 0.76 | 0.76 | 0.83 | 0.83 | 2.34 | 2.34 | 2.04 | 2.04 | 1.94 | 2.12 | 2.12 | 2.18 |
October 31, 2025 calculation
Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($16,178,000K
+ $—K
+ $7,145,000K)
÷ $18,514,000K
= 1.26
Peer comparison
Oct 31, 2025
Company name
Symbol
Quick ratio
Broadcom Inc
AVGO
1.26
Alpha and Omega Semiconductor Ltd
AOSL
1.23
Analog Devices Inc
ADI
1.57
MACOM Technology Solutions Holdings Inc
MTSI
2.87
Micron Technology Inc
MU
1.71
Qualcomm Incorporated
QCOM
1.58
Skyworks Solutions Inc
SWKS
8.42