Caterpillar Inc (CAT)

Activity ratios

Short-term

Turnover ratios

Dec 31, 2025 Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021
Inventory turnover 2.52 2.47 2.64 2.58 2.56
Receivables turnover 3.13 3.44 3.56 3.33 2.93
Payables turnover 5.10 5.41 5.54 4.82 4.41
Working capital turnover 4.24 4.83 5.49 4.85 3.75

Average number of days

Dec 31, 2025 Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021
Days of inventory on hand (DOH) days 144.75 148.05 138.05 141.68 142.46
Days of sales outstanding (DSO) days 116.48 106.15 102.44 109.75 124.42
Number of days of payables days 71.58 67.53 65.89 75.66 82.75

See also:

Caterpillar Inc Short-term (Operating) Activity Ratios


Long-term

Dec 31, 2025 Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021
Fixed asset turnover 4.46 4.64 5.07 4.94 6.24
Total asset turnover 0.69 0.74 0.77 0.73 0.62

See also:

Caterpillar Inc Long-term (Investment) Activity Ratios