Dow Inc (DOW)

Activity ratios

Short-term

Turnover ratios

Dec 31, 2025 Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021
Inventory turnover 5.70 5.88 6.53 7.02 6.05
Receivables turnover 6.02 6.26 6.75 7.34 5.75
Payables turnover 6.78 7.94 8.75 9.93 7.99
Working capital turnover 4.50 6.82 5.83 6.22 7.21

Average number of days

Dec 31, 2025 Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021
Days of inventory on hand (DOH) days 64.07 62.03 55.93 52.01 60.36
Days of sales outstanding (DSO) days 60.62 58.31 54.10 49.74 63.44
Number of days of payables days 53.87 45.94 41.69 36.76 45.66

Long-term

Dec 31, 2025 Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021
Fixed asset turnover 1.85 1.99 2.63 2.50
Total asset turnover 0.68 0.75 0.77 0.94 0.87