Dow Inc (DOW)
Activity ratios
Short-term
Turnover ratios
| Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inventory turnover | 5.68 | 5.71 | 5.78 | 5.74 | 5.89 | 5.73 | 5.94 | 6.06 | 6.55 | 6.60 | 6.77 | 6.90 | 7.00 | 6.60 | 5.98 | 6.04 | 6.05 | 5.89 | 5.56 | 5.77 |
| Receivables turnover | 6.02 | 5.71 | 5.46 | 5.93 | 6.26 | 5.90 | 6.08 | 6.16 | 6.75 | 6.21 | 6.43 | 6.85 | 7.34 | 6.96 | 6.19 | 5.86 | 5.75 | 5.45 | 5.07 | 4.92 |
| Payables turnover | 6.76 | 8.40 | 7.83 | 7.88 | 7.95 | 7.59 | 7.70 | 7.81 | 8.78 | 9.54 | 10.24 | 10.29 | 9.90 | 9.98 | 8.63 | 8.12 | 7.99 | 9.11 | 8.29 | 8.46 |
| Working capital turnover | 4.50 | 4.29 | 5.79 | 7.42 | 6.82 | 6.04 | 5.56 | 5.31 | 5.83 | 5.70 | 5.53 | 6.03 | 6.22 | 7.96 | 7.11 | 6.40 | 7.21 | 6.75 | 5.74 | 5.21 |
Average number of days
| Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | 64.22 | 63.95 | 63.17 | 63.59 | 62.01 | 63.68 | 61.48 | 60.28 | 55.76 | 55.34 | 53.93 | 52.90 | 52.13 | 55.28 | 61.09 | 60.43 | 60.36 | 61.92 | 65.64 | 63.24 |
| Days of sales outstanding (DSO) | days | 60.62 | 63.89 | 66.80 | 61.51 | 58.31 | 61.84 | 60.05 | 59.27 | 54.10 | 58.75 | 56.76 | 53.31 | 49.74 | 52.41 | 58.98 | 62.30 | 63.44 | 66.93 | 71.96 | 74.20 |
| Number of days of payables | days | 54.00 | 43.45 | 46.61 | 46.29 | 45.93 | 48.11 | 47.39 | 46.72 | 41.56 | 38.25 | 35.63 | 35.46 | 36.85 | 36.57 | 42.28 | 44.92 | 45.66 | 40.06 | 44.04 | 43.14 |
Long-term
| Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixed asset turnover | — | 1.72 | 1.76 | 1.80 | 1.85 | 1.85 | — | — | — | 2.10 | 2.27 | 2.48 | 2.63 | 2.79 | 2.81 | 2.69 | 2.50 | 2.40 | 2.14 | 1.87 |
| Total asset turnover | 0.68 | 0.67 | 0.71 | 0.74 | 0.75 | 0.73 | 0.74 | 0.74 | 0.77 | 0.79 | 0.84 | 0.90 | 0.94 | 1.00 | 0.97 | 0.92 | 0.87 | 0.83 | 0.75 | 0.67 |