JetBlue Airways Corp (JBLU)

Quick ratio

Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021 Dec 31, 2020
Cash US$ in thousands 2,410,000 2,135,000 2,297,000 1,921,000 2,594,000 1,312,000 1,237,000 1,166,000 973,000 1,462,000 1,333,000 1,042,000 1,401,000 1,611,000 1,834,000 2,018,000 2,193,000 2,409,000 2,358,000 1,918,000
Short-term investments US$ in thousands 211,000 929,000 1,205,000 1,689,000 1,414,000 184,000 326,000 401,000 409,000 205,000 204,000 350,000 692,000 873,000 950,000 824,000 1,100,000 1,317,000 867,000 1,135,000
Receivables US$ in thousands 348,000 359,000 361,000 348,000 282,000 336,000 362,000 336,000 329,000 309,000 331,000 317,000 298,000 291,000 248,000 207,000 210,000 276,000 153,000 98,000
Total current liabilities US$ in thousands 4,186,000 4,319,000 4,140,000 3,881,000 3,755,000 3,894,000 4,022,000 3,628,000 3,723,000 3,890,000 4,010,000 3,748,000 3,903,000 4,065,000 4,026,000 3,417,000 3,566,000 3,973,000 3,131,000 2,674,000
Quick ratio 0.71 0.79 0.93 1.02 1.14 0.47 0.48 0.52 0.46 0.51 0.47 0.46 0.61 0.68 0.75 0.89 0.98 1.01 1.08 1.18

September 30, 2025 calculation

Quick ratio = (Cash + Short-term investments + Receivables) ÷ Total current liabilities
= ($2,410,000K + $211,000K + $348,000K) ÷ $4,186,000K
= 0.71