Netflix Inc (NFLX)
Activity ratios
Short-term
Turnover ratios
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | — | — | 48.21 | 48.81 | 53.53 |
| Receivables turnover | — | 19.62 | 18.31 | 19.92 | 36.92 |
| Payables turnover | 25.84 | 23.38 | 26.38 | 28.54 | 20.70 |
| Working capital turnover | 22.16 | 16.63 | 31.89 | 23.67 | — |
Average number of days
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | — | — | 7.57 | 7.48 | 6.82 |
| Days of sales outstanding (DSO) | days | — | 18.61 | 19.94 | 18.32 | 9.89 |
| Number of days of payables | days | 14.12 | 15.61 | 13.84 | 12.79 | 17.64 |
See also:
Long-term
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | — | 10.55 | 22.61 | 22.61 | 22.44 |
| Total asset turnover | 0.81 | 0.73 | 0.69 | 0.65 | 0.67 |