ServiceNow Inc (NOW)
Activity ratios
Short-term
Turnover ratios
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Inventory turnover | — | — | — | 4.26 | 4.47 |
| Receivables turnover | 5.05 | 4.90 | 4.41 | 4.20 | 4.24 |
| Payables turnover | 14.62 | 33.63 | 15.25 | 5.74 | 15.20 |
| Working capital turnover | — | 13.25 | 21.77 | 11.16 | 21.76 |
Average number of days
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | ||
|---|---|---|---|---|---|---|
| Days of inventory on hand (DOH) | days | — | — | — | 85.62 | 81.74 |
| Days of sales outstanding (DSO) | days | 72.21 | 74.44 | 82.84 | 86.90 | 86.05 |
| Number of days of payables | days | 24.96 | 10.85 | 23.94 | 63.58 | 24.01 |
See also:
Long-term
| Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | |
|---|---|---|---|---|---|
| Fixed asset turnover | — | 4.47 | 4.33 | 4.18 | 4.34 |
| Total asset turnover | 0.51 | 0.54 | 0.52 | 0.54 | 0.55 |