ServiceNow Inc (NOW)

Profitability ratios

Return on sales

Dec 31, 2025 Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021
Gross profit margin 77.53% 79.18% 78.59% 78.29% 77.05%
Operating profit margin 13.74% 12.42% 8.49% 4.90% 4.36%
Pretax margin 17.03% 15.82% 11.24% 5.51% 4.22%
Net profit margin 13.16% 12.97% 19.30% 4.49% 3.90%

Return on investment

Dec 31, 2025 Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021
Operating return on assets (Operating ROA) 7.01% 6.69% 4.38% 2.67% 2.38%
Return on assets (ROA) 6.71% 6.99% 9.96% 2.44% 2.13%
Return on total capital 17.44% 18.33% 9.99% 8.47% 6.96%
Return on equity (ROE) 13.48% 14.83% 22.69% 6.46% 6.22%

See also:

ServiceNow Inc Profitability Ratios